<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free press Releases, press release distribution &#187; News</title>
	<atom:link href="http://www.sogroop.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sogroop.com</link>
	<description>Un blog utilisant WordPress</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electric Vehicles Market in East Asia</title>
		<link>http://www.sogroop.com/electric-vehicles-market-in-east-asia</link>
		<comments>http://www.sogroop.com/electric-vehicles-market-in-east-asia#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:01 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9939</guid>
		<description><![CDATA[<p>Bharatbook added a new report on &#8220;Electric Vehicles in East Asia 2011-2021&#8243; which gives the current state, technology and current state of Electric Vehicle in East Asia.
 
 Electric Vehicles in East Asia 2011-2021
 
 The largest market and production location for electric</p>]]></description>
			<content:encoded><![CDATA[<p>Bharatbook added a new report on &#8220;Electric Vehicles in East Asia 2011-2021&#8243; which gives the current state, technology and current state of Electric Vehicle in East Asia.
 
 Electric Vehicles in East Asia 2011-2021
 
 The largest market and production location for electric</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/electric-vehicles-market-in-east-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalorama Comes Out with Seventh Edition of its IVD Tome</title>
		<link>http://www.sogroop.com/kalorama-comes-out-with-seventh-edition-of-its-ivd-tome</link>
		<comments>http://www.sogroop.com/kalorama-comes-out-with-seventh-edition-of-its-ivd-tome#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood banking]]></category>
		<category><![CDATA[coagulation]]></category>
		<category><![CDATA[core lab]]></category>
		<category><![CDATA[cytology]]></category>
		<category><![CDATA[hematology]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[immunoassays]]></category>
		<category><![CDATA[In vitro diagnostics]]></category>
		<category><![CDATA[molecular assays]]></category>
		<category><![CDATA[poc diagnostics]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9885</guid>
		<description><![CDATA[<p>MarketResearch.com has announced the addition of Kalorama Information’s new report “Worldwide Market for In Vitro Diagnostic Tests, 7th Edition,” to their collection of reports.  For more information, visit:
http://www.marketresearch.com/product/display.asp?productid=2613362
“We’re very</p>]]></description>
			<content:encoded><![CDATA[<p>MarketResearch.com has announced the addition of Kalorama Information’s new report “Worldwide Market for In Vitro Diagnostic Tests, 7th Edition,” to their collection of reports.  For more information, visit:
http://www.marketresearch.com/product/display.asp?productid=2613362
“We’re very</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/kalorama-comes-out-with-seventh-edition-of-its-ivd-tome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin &#8211; Film Photovoltaic (PV) Cells Market Projected to grow 24% Annually Through 2020</title>
		<link>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020</link>
		<comments>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photovoltaic cells]]></category>
		<category><![CDATA[photovoltaic cost]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[thin - film photovoltaic (PV)]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9886</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of GBI Research’s new report “Thin &#8211; Film Photovoltaic (PV) Cells Market Analysis to 2020 &#8211; CIGS (Copper Indium Gallium Diselenide) to Emerge as the Major Technology by 2020,” to their collection of</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of GBI Research’s new report “Thin &#8211; Film Photovoltaic (PV) Cells Market Analysis to 2020 &#8211; CIGS (Copper Indium Gallium Diselenide) to Emerge as the Major Technology by 2020,” to their collection of</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin &#8211; Film Photovoltaic (PV) Cells Market Projected to grow 24% Annually Through 2020</title>
		<link>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020-2</link>
		<comments>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photovoltaic cells]]></category>
		<category><![CDATA[photovoltaic cost]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[thin - film photovoltaic (PV) cells]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9887</guid>
		<description><![CDATA[<p>The global thin film photovoltaic (PV) market, despite of caution in the overall PV industry, is expected to experience an overwhelming growth in coming years. Thin film production market share in the global solar PV market grew from a mere 2.8% in 2001 to 25% in 2009, thus dictating a growing</p>]]></description>
			<content:encoded><![CDATA[<p>The global thin film photovoltaic (PV) market, despite of caution in the overall PV industry, is expected to experience an overwhelming growth in coming years. Thin film production market share in the global solar PV market grew from a mere 2.8% in 2001 to 25% in 2009, thus dictating a growing</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin &#8211; Film Photovoltaic (PV) Cells Market Projected to grow 24% Annually Through 2020</title>
		<link>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020-3</link>
		<comments>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020-3#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photovoltaic cells]]></category>
		<category><![CDATA[photovoltaic cost]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[thin - film photovoltaic (PV) cells]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9888</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of GBI Research’s new report “Thin &#8211; Film Photovoltaic (PV) Cells Market Analysis to 2020 &#8211; CIGS (Copper Indium Gallium Diselenide) to Emerge as the Major Technology by 2020,” to their collection of</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of GBI Research’s new report “Thin &#8211; Film Photovoltaic (PV) Cells Market Analysis to 2020 &#8211; CIGS (Copper Indium Gallium Diselenide) to Emerge as the Major Technology by 2020,” to their collection of</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/thin-film-photovoltaic-pv-cells-market-projected-to-grow-24-annually-through-2020-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Institutions Adopt New Strategies for Keeping and Motivating Relationship Managers</title>
		<link>http://www.sogroop.com/financial-institutions-adopt-new-strategies-for-keeping-and-motivating-relationship-managers</link>
		<comments>http://www.sogroop.com/financial-institutions-adopt-new-strategies-for-keeping-and-motivating-relationship-managers#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking jobs]]></category>
		<category><![CDATA[relationship managers]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9889</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Datamonitor’s new report “Strategies for Keeping and Motivating Relationship Managers,” to their collection of Banking &amp; Financial Services market reports.  For more information, visit</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Datamonitor’s new report “Strategies for Keeping and Motivating Relationship Managers,” to their collection of Banking &amp; Financial Services market reports.  For more information, visit</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/financial-institutions-adopt-new-strategies-for-keeping-and-motivating-relationship-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage Technologies (EST) Market Expected to Experience Strong Growth Over the Next 10 Years</title>
		<link>http://www.sogroop.com/energy-storage-technologies-est-market-expected-to-experience-strong-growth-over-the-next-10-years</link>
		<comments>http://www.sogroop.com/energy-storage-technologies-est-market-expected-to-experience-strong-growth-over-the-next-10-years#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[energy storage technologies]]></category>
		<category><![CDATA[power storage]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9890</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Visiongain ’s new report “The Energy Storage Technologies (EST) Market 2010-2020,” to their collection of Energy market reports.  For more information, visit</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Visiongain ’s new report “The Energy Storage Technologies (EST) Market 2010-2020,” to their collection of Energy market reports.  For more information, visit</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/energy-storage-technologies-est-market-expected-to-experience-strong-growth-over-the-next-10-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Markets Expected to Reach $17 Billion by 2016</title>
		<link>http://www.sogroop.com/cloud-computing-markets-expected-to-reach-17-billion-by-2016</link>
		<comments>http://www.sogroop.com/cloud-computing-markets-expected-to-reach-17-billion-by-2016#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing companies]]></category>
		<category><![CDATA[office productivity]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9891</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Wintergreen Research ’s new report “Cloud Based Office Productivity Software Market Shares, Strategies, and Forecasts, Worldwide, 2010 to 2016,” to their collection of Internet Applications market reports. </p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Wintergreen Research ’s new report “Cloud Based Office Productivity Software Market Shares, Strategies, and Forecasts, Worldwide, 2010 to 2016,” to their collection of Internet Applications market reports. </p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/cloud-computing-markets-expected-to-reach-17-billion-by-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking Presents Opportunities for Financial Institutions to Increase Client Retention and Acquisition</title>
		<link>http://www.sogroop.com/mobile-banking-presents-opportunities-for-financial-institutions-to-increase-client-retention-and-acquisition</link>
		<comments>http://www.sogroop.com/mobile-banking-presents-opportunities-for-financial-institutions-to-increase-client-retention-and-acquisition#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking regulations]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile hotspots]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9892</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of IDC’s new report “Business Strategy: 2009 Consumer Mobile Banking Preferences Survey Results &#8211; Waiting for Takeoff,” to their collection of Wireless market reports.  For more information, visit</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of IDC’s new report “Business Strategy: 2009 Consumer Mobile Banking Preferences Survey Results &#8211; Waiting for Takeoff,” to their collection of Wireless market reports.  For more information, visit</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/mobile-banking-presents-opportunities-for-financial-institutions-to-increase-client-retention-and-acquisition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Demand For Cement and Concrete Additive to Reach $2.8 Billion by 2014</title>
		<link>http://www.sogroop.com/u-s-demand-for-cement-and-concrete-additive-to-reach-2-8-billion-by-2014</link>
		<comments>http://www.sogroop.com/u-s-demand-for-cement-and-concrete-additive-to-reach-2-8-billion-by-2014#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[concrete additives]]></category>
		<category><![CDATA[Fritz-Pak]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9893</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Freedonia Group Inc ’s new report “Cement &amp; Concrete Additives,” to their collection of Construction market reports.  For more information, visit</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of Freedonia Group Inc ’s new report “Cement &amp; Concrete Additives,” to their collection of Construction market reports.  For more information, visit</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/u-s-demand-for-cement-and-concrete-additive-to-reach-2-8-billion-by-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Change Materials (PCM) Market Expected to Grow 31.7% Annually Through 2015</title>
		<link>http://www.sogroop.com/phase-change-materials-pcm-market-expected-to-grow-31-7-annually-through-2015</link>
		<comments>http://www.sogroop.com/phase-change-materials-pcm-market-expected-to-grow-31-7-annually-through-2015#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>vfranco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cooling buildings]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[phase change materials]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9894</guid>
		<description><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of MarketsandMarkets’s new report “Advanced Phase Change Materials (PCM) Market: Global Forecast (2010-2015),” to their collection of Construction market reports.  For more information, visit</p>]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD, /Marketwire &#8211; MarketResearch.com has announced the addition of MarketsandMarkets’s new report “Advanced Phase Change Materials (PCM) Market: Global Forecast (2010-2015),” to their collection of Construction market reports.  For more information, visit</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/phase-change-materials-pcm-market-expected-to-grow-31-7-annually-through-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Run Business Offers Wall Coatings Solution</title>
		<link>http://www.sogroop.com/family-run-business-offers-wall-coatings-solution</link>
		<comments>http://www.sogroop.com/family-run-business-offers-wall-coatings-solution#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>hppressrelease</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[damp proofing walls]]></category>
		<category><![CDATA[wall coatings]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9908</guid>
		<description><![CDATA[<p>For Immediate Release
 
For homeowners, considering either wall coatings or damp proofing walls, a family run business has a solution that perfectly fits the bill. 
 
Kent, United Kingdom, 26th July 2010 - The summer months are very often the time when many UK citizens start to think about damp</p>]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release
 
For homeowners, considering either wall coatings or damp proofing walls, a family run business has a solution that perfectly fits the bill. 
 
Kent, United Kingdom, 26th July 2010 - The summer months are very often the time when many UK citizens start to think about damp</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/family-run-business-offers-wall-coatings-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Scanner Amnesty &#8211; 1Scan Tackles Cheap Scanners With Offer</title>
		<link>http://www.sogroop.com/slide-scanner-amnesty-1scan-tackles-cheap-scanners-with-offer</link>
		<comments>http://www.sogroop.com/slide-scanner-amnesty-1scan-tackles-cheap-scanners-with-offer#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:49:00 +0000</pubDate>
		<dc:creator>jeffunderwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[35mm negatives]]></category>
		<category><![CDATA[35mm slides]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[USB scanner]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9917</guid>
		<description><![CDATA[<p>“I’m declaring war on cheap 35mm slide scanners. Starting today, I’m determined to wipe these things out” said Jeff Underwood, launching 1Scan’s. 
“These things give professional slide scanning services a bad name. They produce grainy, badly saturated images. They trash shadow detail</p>]]></description>
			<content:encoded><![CDATA[<p>“I’m declaring war on cheap 35mm slide scanners. Starting today, I’m determined to wipe these things out” said Jeff Underwood, launching 1Scan’s. 
“These things give professional slide scanning services a bad name. They produce grainy, badly saturated images. They trash shadow detail</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/slide-scanner-amnesty-1scan-tackles-cheap-scanners-with-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID for Animals, Food and Farming</title>
		<link>http://www.sogroop.com/rfid-for-animals-food-and-farming</link>
		<comments>http://www.sogroop.com/rfid-for-animals-food-and-farming#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:11 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9815</guid>
		<description><![CDATA[<p>Bharatbook added a new report on &#8220;RFID for Animals, Food and Farming 2011-2021&#8243; which gives in-depth analysis and technologies of RFID  for Animals, Food and Farming.
 
 RFID for Animals, Food and Farming 2011-2021
 
 This report concerns RFID in the food supply chain, from</p>]]></description>
			<content:encoded><![CDATA[<p>Bharatbook added a new report on &#8220;RFID for Animals, Food and Farming 2011-2021&#8243; which gives in-depth analysis and technologies of RFID  for Animals, Food and Farming.
 
 RFID for Animals, Food and Farming 2011-2021
 
 This report concerns RFID in the food supply chain, from</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/rfid-for-animals-food-and-farming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mobile classrooms are helping students on the go</title>
		<link>http://www.sogroop.com/how-mobile-classrooms-are-helping-students-on-the-go</link>
		<comments>http://www.sogroop.com/how-mobile-classrooms-are-helping-students-on-the-go#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:10 +0000</pubDate>
		<dc:creator>walikchris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9747</guid>
		<description><![CDATA[<p>&#8220;Mobile Classroom, an application worth a try!&#8221; Says Fretman
MUST, the leading name in online education industry, has introduced a new way of studying by its newly launched mobile classroom application that has made education accessible from anywhere. This application has helped MUST</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mobile Classroom, an application worth a try!&#8221; Says Fretman
MUST, the leading name in online education industry, has introduced a new way of studying by its newly launched mobile classroom application that has made education accessible from anywhere. This application has helped MUST</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/how-mobile-classrooms-are-helping-students-on-the-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways To Weight Loss Tips With Weightlosslover &amp; Fullhealthguide</title>
		<link>http://www.sogroop.com/easy-ways-to-weight-loss-tips-with-weightlosslover-fullhealthguide</link>
		<comments>http://www.sogroop.com/easy-ways-to-weight-loss-tips-with-weightlosslover-fullhealthguide#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:10 +0000</pubDate>
		<dc:creator>Gagan Kainth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[complete health care guide]]></category>
		<category><![CDATA[health guide]]></category>
		<category><![CDATA[health nutrition guide]]></category>
		<category><![CDATA[health vitamin guide]]></category>
		<category><![CDATA[natural health guide]]></category>
		<category><![CDATA[online health]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9761</guid>
		<description><![CDATA[<p>Weight loss requires a strategy, and more than a strategy, weight loss needs that you take combat on and with that strategy. You wish win as soon as you stick to the weight loss idea at hand. To walk out is to fail, to keep working by it even though the results are not coming fast as much as</p>]]></description>
			<content:encoded><![CDATA[<p>Weight loss requires a strategy, and more than a strategy, weight loss needs that you take combat on and with that strategy. You wish win as soon as you stick to the weight loss idea at hand. To walk out is to fail, to keep working by it even though the results are not coming fast as much as</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/easy-ways-to-weight-loss-tips-with-weightlosslover-fullhealthguide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Fuel pump Coupling Supplier From India,Gasket Kit Comp 4 Cylinder Exporter,Driver Assembly Stater moter Suppliers</title>
		<link>http://www.sogroop.com/windsor-fuel-pump-coupling-supplier-from-indiagasket-kit-comp-4-cylinder-exporterdriver-assembly-stater-moter-suppliers</link>
		<comments>http://www.sogroop.com/windsor-fuel-pump-coupling-supplier-from-indiagasket-kit-comp-4-cylinder-exporterdriver-assembly-stater-moter-suppliers#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:10 +0000</pubDate>
		<dc:creator>engines</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Parts Suppliers]]></category>
		<category><![CDATA[Engine Parts Supplier]]></category>
		<category><![CDATA[Water Pump Manufacturer]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9797</guid>
		<description><![CDATA[<p>windsor of Startor motor, Speedo Metre, Roller Bearing, Clutch
Bearing, Tractor Seat, Elbow Exhaust Mainfold, Auto Tensioner
Assembly, Sproket Crank shaft.
</p>]]></description>
			<content:encoded><![CDATA[<p>windsor of Startor motor, Speedo Metre, Roller Bearing, Clutch
Bearing, Tractor Seat, Elbow Exhaust Mainfold, Auto Tensioner
Assembly, Sproket Crank shaft.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/windsor-fuel-pump-coupling-supplier-from-indiagasket-kit-comp-4-cylinder-exporterdriver-assembly-stater-moter-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>कोकण कला भूषण-श्री चंद्रकांत कदम</title>
		<link>http://www.sogroop.com/%e0%a4%95%e0%a5%8b%e0%a4%95%e0%a4%a3-%e0%a4%95%e0%a4%b2%e0%a4%be-%e0%a4%ad%e0%a5%82%e0%a4%b7%e0%a4%a3-%e0%a4%b6%e0%a5%8d%e0%a4%b0%e0%a5%80-%e0%a4%9a%e0%a4%82%e0%a4%a6%e0%a5%8d%e0%a4%b0%e0%a4%95</link>
		<comments>http://www.sogroop.com/%e0%a4%95%e0%a5%8b%e0%a4%95%e0%a4%a3-%e0%a4%95%e0%a4%b2%e0%a4%be-%e0%a4%ad%e0%a5%82%e0%a4%b7%e0%a4%a3-%e0%a4%b6%e0%a5%8d%e0%a4%b0%e0%a5%80-%e0%a4%9a%e0%a4%82%e0%a4%a6%e0%a5%8d%e0%a4%b0%e0%a4%95#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:10 +0000</pubDate>
		<dc:creator>grish100</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sogroop.com/?p=9805</guid>
		<description><![CDATA[<p>कोकण कला भूषण-श्री चंद्रकांत कदम
कोकण कला भूषण ही पदवी सर्व प्रथम श्री चंद्रकांत कदम त्यांस देण्यात आली. आपल्या</p>]]></description>
			<content:encoded><![CDATA[<p>कोकण कला भूषण-श्री चंद्रकांत कदम
कोकण कला भूषण ही पदवी सर्व प्रथम श्री चंद्रकांत कदम त्यांस देण्यात आली. आपल्या</p>]]></content:encoded>
			<wfw:commentRss>http://www.sogroop.com/%e0%a4%95%e0%a5%8b%e0%a4%95%e0%a4%a3-%e0%a4%95%e0%a4%b2%e0%a4%be-%e0%a4%ad%e0%a5%82%e0%a4%b7%e0%a4%a3-%e0%a4%b6%e0%a5%8d%e0%a4%b0%e0%a5%80-%e0%a4%9a%e0%a4%82%e0%a4%a6%e0%a5%8d%e0%a4%b0%e0%a4%95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Diagnostics Market Expected to Grow at a Double-Digit Pace Through 2015</title>
